KLSE Stock 3 Yrs Improving Revenue & Profit

Posted by Kris | Sunday, February 28, 2016 | | 0 comments »


Just looking thru some of the resilient stocks in KLSE.


  • Current rebound looks shaky. 
  • Low overall volume & value
  • Top 10 highest volume dominated by losers.
  • DJIA show weakness admidst strength 





Stock Name Revenue (2015) Revenue (2014) Revenue (2013) Profit (2015) Profit (2014) Profit (2013)
BCB 394,478 278,507 164,679 47,958 43,594 21,408
BJFOOD 377,355 148,193 121,915 194,252 25,022 22,429
CAB 891,692 672,412 607,745 29,286 19,056 15,622
CCB 1,580,024 922,463 644,976 68,525 15,532 1,347
EDUSPEC 76,008 58,422 34,091 11,949 8,768 1,100
ELSOFT 49,741 45,143 25,218 26,468 20,789 11,344
ENRA 107,504 66,300 29,354 13,214 10,051 3,916
GDEX 196,759 158,698 135,154 31,314 24,272 19,255
GHLSYS 211,379 165,419 64,030 16,127 11,453 3,280
GOB 445,747 352,131 268,434 59,891 53,765 42,840
HOMERIZ 146,419 127,176 112,905 33,518 26,450 20,566
HUATLAI 1,468,432 1,241,739 934,380 47,254 33,943 11,866
HUAYANG 583,576 509,893 408,670 153,441 112,365 95,305
IBRACO 254,038 229,205 177,142 70,163 51,255 44,022
INARI 933,099 793,655 241,140 151,676 107,235 43,288
INNO 115,052 57,809 32,541 26,718 10,723 4,502
IQGROUP 193,987 171,388 141,315 27,292 12,727 2,960
KIMHIN 367,328 313,372 260,903 45,973 30,634 5,531
LIIHEN 546,822 397,928 316,000 71,983 35,758 24,582
LUXCHEM 686,010 603,523 524,936 53,930 29,586 26,300
MITRA 891,046 520,204 338,443 124,834 72,433 40,294
MYEG 141,518 109,872 76,484 68,212 50,711 34,565
OIB 219,662 97,910 83,695 35,774 16,922 9,349
OPENSYS 72,505 45,301 33,237 10,645 7,531 6,311
PRLEXUS 350,340 294,113 235,545 31,511 24,236 19,369
QL 2,704,507 2,457,283 2,147,159 246,367 203,768 172,968
SANICHI 42,838 22,413 7,821 2,190 1,826 913
SCABLE 1,454,688 307,954 208,711 57,890 26,744 3,358
SCICOM 176,834 160,143 133,844 34,043 22,313 14,652
SCIENTX 1,801,684 1,590,472 1,229,045 220,962 186,267 142,980
SHL 230,296 204,930 182,114 124,057 74,530 47,031
SIGN 272,927 175,383 120,507 49,194 23,204 8,339
SYF 316,241 277,113 219,670 31,620 27,111 11,448
TEKSENG 359,517 232,112 206,330 34,673 18,127 7,540
TMCLIFE 103,185 88,132 72,221 8,597 6,740 2,122



0 comments